DNAlysis
Medication Screening
Medcheck gives you insights into your responsiveness to different medications and the likelihood of side effects and treatment failure.
dnaMedCheck - R2650
About This Test:
Medcheck gives you insights into your responsiveness to different medications and the likelihood of side effects and treatment failure.Medcheck gives insight into how a patient metabolizes, transports and binds specific drugs, which in turn allows physicians to prescribe those medications that are most likely to prove effective whilst minimising side effects.
Such a personalised approach to medicine has the power to produce better results, particularly for individuals whose genetic profile puts them at risk of experiencing either treatment failure or an adverse reaction from a given drug.
Ideal for:
The Medcheck test is suitable for anyone on medication or planning to start a new medication. The Medcheck test is also suitable for anyone experiencing side-effects to their medication or not responding to their medication, or where their prescribing doctor is constantly having to adjust the dose of the medication outside of the recommended range.
It is important to confirm that the medication you are questioning is included in the Medcheck report as this test does not report on all medication, but rather only medication for which there is sufficient scientific evidence linking the metabolism of the medication to a genetic variant.
- Improving drug efficacy
- Decreasing length of treatment time
- Minimising adverse side effects
- Reducing money spent on ineffective medications or time in hospital
Test Results
Category | Therapeutic Class | Generic Name | Trade Name(s) |
Anesthesia | Depolarizing Muscle Relaxants | Succinylcholine | Anectine, Quelicin |
Inhaled Anesthetics | Desflurane | Suprane | |
Enflurane | Ethrane | ||
Halothane | Fluothane | ||
Isoflurane | Forane | ||
Sevoflurane | Sojourn, Ultane | ||
Anticancer Agents | Anti-Estrogens | Tamoxifen | Nolvadex, Soltamox |
Antifolates | Methotrexate | Trexall | |
Detoxifying Agents | Rasburicase | Elitek | |
Fluoropyrimidines | Capecitabine | Xeloda | |
Fluorouracil | Adrucil, Carac, Efudex | ||
Platinum Compounds | Cisplatin | Platinol | |
Protein Kinase Inhibitors | Dabrafenib | Tafinlar | |
Erdafitinib | Balversa | ||
Gefitinib | Iressa | ||
Pazopanib | Votrient | ||
Taxanes | Paclitaxel | Taxol, Abraxane | |
Thiopurines | Azathioprine | Azasan, Imuran | |
Mercaptopurine | Purinethol, Purixan | ||
Thioguanine | Tabloid | ||
Tubulin Inhibitors | Vincristine | Oncovin, Marqibo Kit, Vincasar PFS | |
Cardiovascular | Angiotensin II Receptor Antagonists | Azilsartan | Edarbi, Edarbyclor |
Irbesartan | Avapro | ||
Losartan | Cozaar, Hyzaar | ||
Antianginal Agents | Nitroglycerin | Gonitro, Minitran, Nitro-Dur, Nitromist, Nitrostat | |
Ranolazine | Ranexa | ||
Antiarrhythmics | Flecainide | Tambocor | |
Mexiletine | Mexitil | ||
Propafenone | Rythmol | ||
Anticoagulants | Warfarin | Coumadin | |
Antiplatelets | Clopidogrel | Plavix | |
Beta Blockers | Atenolol | Tenormin | |
Metoprolol | Lopressor | ||
Nebivolol | Bystolic | ||
Propranolol | Inderal | ||
Timolol | Timoptic | ||
Calcium Channel Blockers | Verapamil | Covera-HS, Verelan, Isoptin | |
Diuretics | Hydrochlorothiazide | Esidrix, Microzide | |
Torsemide | Demadex | ||
Statins | Atorvastatin | Lipitor | |
Fluvastatin | Lescol | ||
Lovastatin | Mevacor, Altoprev, Advicor | ||
Pitavastatin | Livalo | ||
Pravastatin | Pravachol | ||
Rosuvastatin | Crestor | ||
Simvastatin | Zocor | ||
Diabetes | Biguanides | Metformin | Glucophage |
Meglitinides | Nateglinide | Starlix | |
Repaglinide | Prandin, Prandimet | ||
Thiazolidinediones | Pioglitazone | Actos, Oseni | |
Rosiglitazone | Avandia | ||
Gastrointestinal | Antiemetics | Dolasetron | Anzemet |
Dronabinol | Marinol | ||
Fosnetupitant / Palonosetron | Akynzeo-IV (Injection) | ||
Granisetron | Sancuso, Sustol | ||
Metoclopramide | Reglan | ||
Netupitant / Palonosetron | Akynzeo (Oral) | ||
Ondansetron | Zofran, Zuplenz | ||
Palonosetron | Aloxi | ||
Proton Pump Inhibitors | Dexlansoprazole | Dexilant, Kapidex | |
Esomeprazole | Nexium | ||
Lansoprazole | Prevacid | ||
Omeprazole | Prilosec | ||
Pantoprazole | Protonix | ||
Rabeprazole | Aciphex | ||
Gaucher Disease | Endocrine-Metabolic Agents | Eliglustat | Cerdelga |
Gynecology | Endometriosis Pain Agents | Elagolix | Orilissa |
Hematology | Hemostatic Agents | Avatrombopag | Doptelet |
Eltrombopag | Promacta | ||
Lusutrombopag | Mulpleta | ||
Infections | Antibiotics | Dapsone | Aczone |
Methylene Blue | Uribel, Urogesic-Blue, Azuphen MB, UTA, Provayblue | ||
Nitrofurantoin | Furadantin, Macrobid, Macrodantin | ||
Norfloxacin | Noroxin | ||
Silver Sulfadiazine | Silvadene, SSD, Thermazene | ||
Sulfamethoxazole | Bactrim, Septra | ||
Antifungals | Flucytosine | Ancobon | |
Voriconazole | Vfend | ||
Anti-HIV Agents | Abacavir | Ziagen, Epzicom, Trizivir, Triumeq | |
Atazanavir | Reyataz, Evotaz | ||
Efavirenz | Sustiva | ||
Antimalarials | Chloroquine | Aralen | |
Hydroxychloroquine | Plaquenil | ||
Primaquine | Primaquine | ||
Quinine | Qualaquin | ||
Tafenoquine | Krintafel, Arakoda | ||
Anti-Tuberculosis | Isoniazid | Hyzyd, Rifamate, Rifater | |
Interferons | Peginterferon alfa-2a | Pegasys | |
Peginterferon alfa-2b | Pegintron, Sylatron | ||
Multiple Sclerosis | Disease-Modifying Agents | Siponimod | Mayzent |
Pain | Muscle Relaxants | Carisoprodol | Soma |
Tizanidine | Zanaflex | ||
NSAIDs | Celecoxib | Celebrex | |
Flurbiprofen | Ansaid | ||
Ibuprofen | Advil, Motrin | ||
Lornoxicam | Xefo | ||
Meloxicam | Mobic | ||
Piroxicam | Feldene | ||
Opioids | Benzhydrocodone | Apadaz | |
Codeine | Codeine; Fioricet with Codeine | ||
Dihydrocodeine | Synalgos-DC | ||
Fentanyl | Actiq | ||
Hydrocodone | Vicodin | ||
Methadone | Dolophine | ||
Morphine | MS Contin | ||
Oxycodone | Percocet, Oxycontin | ||
Tramadol | Ultram | ||
Psychotropic | Anticonvulsant used as Antiaddictive | Topiramate | Topamax |
Antiparkinson Agent used as Antiaddictive | Levodopa / Carbidopa | Sinemet | |
Opioid used as Antiaddictive | Buprenorphine | Butrans, Buprenex | |
Antiaddictives | Acamprosate | Campral | |
Bupropion | Wellbutrin, Zyban, Aplenzin, Contrave | ||
Cocaine Vaccine | |||
Disulfiram | Antabuse | ||
Lofexidine | Lucemyra | ||
Naltrexone | Vivitrol, Contrave | ||
Anti-ADHD Agents | Amphetamine | Adderall, Evekeo | |
Atomoxetine | Strattera | ||
Dexmethylphenidate | Focalin | ||
Dextroamphetamine | Dexedrine | ||
Lisdexamfetamine | Vyvanse | ||
Methylphenidate | Ritalin, Aptensio XR, Concerta, Metadate ER, Quillivant ER | ||
Anticonvulsants | Brivaracetam | Briviact | |
Carbamazepine | Tegretol, Carbatrol, Epitol | ||
Eslicarbazepine | Aptiom | ||
Fosphenytoin | Cerebyx | ||
Lamotrigine | Lamictal | ||
Oxcarbazepine | Trileptal, Oxtellar XR | ||
Phenobarbital | Luminal | ||
Phenytoin | Dilantin | ||
Primidone | Mysoline | ||
Zonisamide | Zonegran | ||
Antidementia Agents | Donepezil | Aricept | |
Galantamine | Razadyne | ||
Antidepressants | Amitriptyline | Elavil | |
Amoxapine | Amoxapine | ||
Citalopram | Celexa | ||
Clomipramine | Anafranil | ||
Desipramine | Norpramin | ||
Desvenlafaxine | Pristiq | ||
Doxepin | Silenor | ||
Escitalopram | Lexapro | ||
Fluoxetine | Prozac, Sarafem | ||
Fluvoxamine | Luvox | ||
Imipramine | Tofranil | ||
Maprotiline | Ludiomil | ||
Nefazodone | Serzone | ||
Nortriptyline | Pamelor | ||
Paroxetine | Paxil, Brisdelle | ||
Protriptyline | Vivactil | ||
Sertraline | Zoloft | ||
Trimipramine | Surmontil | ||
Venlafaxine | Effexor | ||
Vortioxetine | Trintellix | ||
Antipsychotics | Aripiprazole | Abilify, Aristada | |
Brexpiprazole | Rexulti | ||
Chlorpromazine | Thorazine | ||
Clozapine | Clozaril | ||
Haloperidol | Haldol | ||
Iloperidone | Fanapt | ||
Olanzapine | Zyprexa | ||
Paliperidone | Invega | ||
Perphenazine | Trilafon | ||
Pimozide | Orap | ||
Quetiapine | Seroquel | ||
Risperidone | Risperdal | ||
Thioridazine | Mellaril | ||
Zuclopenthixol | Clopixol | ||
Benzodiazepines | Clobazam | Onfi | |
Diazepam | Valium | ||
Lorazepam | Ativan | ||
Oxazepam | Serax | ||
Mood Stabilizers | Lithium | Eskalith, Lithobid | |
Other Neurological Agents | Deutetrabenazine | Austedo | |
Dextromethorphan / Quinidine | Nuedexta | ||
Flibanserin | Addyi | ||
Tetrabenazine | Xenazine | ||
Valbenazine | Ingrezza | ||
Rheumatology | Anti-Hyperuricemics and Anti-Gout Agents | Allopurinol | Zyloprim, Liopurin, Aloprim |
Lesinurad | Zurampic | ||
Pegloticase | Krystexxa | ||
Probenecid | Probalan | ||
Immunomodulators | Leflunomide | Arava | |
Other Antirheumatic Agents | Sulfasalazine | Azulfidine, Sulfazine | |
Sjogren’s Syndrome | Cholinergic Agonists | Cevimeline | Evoxac |
Sleep Disorder Agents | Narcoleptic Agents | Pitolisant | Wakix |
Transplantation | Immunosuppressants | Tacrolimus | Prograf |
Urologicals | Alpha-Blockers | Tamsulosin | Flomax |
Antispasmodics | Darifenacin | Enablex | |
Fesoterodine | Toviaz | ||
Mirabegron | Myrbetriq | ||
Tolterodine | Detrol |
The Process:
- Step 01. Order test and choose your consulting practitioner.
- Step 02. Collect your DNA sample using the DNAlysis test kit that is sent to you.
- Step 03. Your sample is sent to the DNAlysis laboratory and report sent to your healthcare practitioner within 14 days.
- Step 04. Explore your DNA. Your healthcare practitioner will notify you once they receive the report to set up a consultation. Your data is securely stored for future reports, if desired.


